official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Nate Green 9 3.45 5.20 -2.38
Steve Anderson 9 2.77 5.20 -2.13
Brandon Schwab 7 3.42 5.19 -2.08
Phenizee Ransom 11 4.06 5.19 -1.76
Ashley Moyer-Gleich 6 4.25 5.18 -1.64
Intae Hwang 6 4.34 5.18 -1.43
Mousa Dagher 12 4.39 5.19 -1.34
Suyash Mehta 8 4.83 5.18 -1.01
Jenna Schroeder 11 4.74 5.18 -0.99
Lauren Holtkamp 17 4.15 5.20 -0.97
Andy Nagy 11 4.93 5.18 -0.97
Curtis Blair 27 4.41 5.20 -0.90
CJ Washington 19 4.71 5.19 -0.88
Scott Foster 48 4.27 5.24 -0.88
Jason Phillips 29 3.92 5.23 -0.81
Dan Crawford 15 3.82 5.20 -0.80
James Williams 38 4.51 5.21 -0.72
Brett Nansel 21 5.00 5.18 -0.69
Leon Wood 36 4.51 5.21 -0.68
Ed Malloy 42 4.47 5.22 -0.68
Tre Maddox 38 4.34 5.22 -0.67
Ray Acosta 24 4.78 5.19 -0.63
Mike Callahan 27 4.08 5.22 -0.62
John Butler 15 5.14 5.17 -0.57
Derrick Collins 40 4.68 5.20 -0.56
Eric Dalen 28 4.59 5.20 -0.53
David Guthrie 43 4.80 5.20 -0.51
Kevin Scott 46 4.90 5.19 -0.50
Kevin Cutler 37 4.79 5.20 -0.49
Brent Barnaky 37 4.77 5.20 -0.48
Brian Forte 41 4.77 5.20 -0.48
Nick Buchert 35 4.83 5.19 -0.47
Ben Taylor 40 4.68 5.20 -0.43
Natalie Sago 10 5.27 5.17 -0.40
Jonathan Sterling 11 5.08 5.18 -0.39
Sean Corbin 26 4.96 5.18 -0.33
Brandon Adair 10 5.23 5.17 -0.21
Josh Tiven 41 5.14 5.18 -0.15
Marc Davis 39 4.86 5.19 -0.14
Kane Fitzgerald 23 4.56 5.20 -0.13
Mark Ayotte 29 4.92 5.18 -0.06
Justin Van Duyne 36 5.32 5.17 -0.06
Pat Fraher 28 5.05 5.18 +0.00
John Goble 62 5.23 5.17 +0.01
Eric Lewis 32 4.97 5.18 +0.03
JB DeRosa 13 5.55 5.17 +0.05
Tom Washington 27 5.18 5.17 +0.06
Derek Richardson 28 5.42 5.17 +0.10
Evan Scott 9 5.81 5.17 +0.16
Michael Smith 24 5.40 5.17 +0.16
Derrick Stafford 18 4.86 5.18 +0.22
Robert Hussey 6 5.94 5.17 +0.26
Leroy Richardson 19 5.20 5.17 +0.29
Sean Wright 32 5.55 5.16 +0.30
Gediminas Petraitis 35 5.53 5.16 +0.31
Matt Kallio 5 5.99 5.17 +0.34
Bill Kennedy 36 5.49 5.16 +0.35
J.T. Orr 45 5.52 5.15 +0.46
Scott Wall 16 5.43 5.17 +0.46
Ron Garretson 23 5.29 5.17 +0.46
Tony Brothers 35 5.70 5.15 +0.47
Gary Zielinski 18 5.09 5.18 +0.48
Jason Goldenberg 12 5.92 5.16 +0.50
Mark Lindsay 39 5.61 5.15 +0.51
Tyler Ford 31 5.91 5.14 +0.53
Zach Zarba 55 5.69 5.13 +0.54
Monty McCutchen 19 5.09 5.18 +0.54
Mitchell Ervin 29 5.85 5.15 +0.55
Matt Boland 31 5.73 5.15 +0.62
Danielle Scott 9 6.45 5.16 +0.64
Karl Lane 38 5.70 5.15 +0.66
Aaron Smith 27 5.92 5.15 +0.69
Scott Twardoski 36 5.99 5.13 +0.71
Tony Brown 18 5.81 5.16 +0.93
Courtney Kirkland 36 5.98 5.13 +0.93
James Capers 41 5.81 5.14 +0.96
Bennie Adams 24 5.78 5.16 +0.98
Bill Spooner 15 5.84 5.16 +1.19
Matt Myers 12 6.84 5.15 +1.22
Che Flores 6 7.17 5.16 +1.29
Marat Kogut 28 6.68 5.11 +1.43
Dedric Taylor 18 6.58 5.14 +1.57
Rodney Mott 28 6.79 5.11 +1.63
Ken Mauer 29 6.56 5.12 +1.70
Haywoode Workman 16 6.87 5.14 +2.11
Click headers to sort