S.Foster · crew chief · 664 games · 3987 shooting fouls attributed
Neutral · 0.65 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Joel Embiid | 36 | 9.75 | 11.36 | -1.50 | -0.73 |
| De'Aaron Fox | 25 | 4.58 | 5.98 | -1.34 | -0.35 |
| Shai Gilgeous-Alexander | 18 | 6.51 | 7.58 | -0.97 | -0.65 |
| Stephen Curry | 48 | 4.27 | 5.24 | -0.88 | -0.63 |
| James Harden | 47 | 8.30 | 8.89 | -0.57 | -0.13 |
| Trae Young | 24 | 7.42 | 8.01 | -0.55 | -0.30 |
| Nikola Jokic | 42 | 4.99 | 5.45 | -0.45 | -0.07 |
| Paul George | 44 | 5.06 | 5.34 | -0.41 | +0.84 |
| Russell Westbrook | 42 | 6.37 | 6.81 | -0.35 | -0.57 |
| DeMar DeRozan | 30 | 7.02 | 7.33 | -0.34 | +0.24 |
| Kevin Durant | 38 | 6.18 | 6.66 | -0.30 | -1.23 |
| Jalen Brunson | 38 | 4.83 | 4.99 | -0.16 | -0.01 |
| Donovan Mitchell | 33 | 5.30 | 5.44 | -0.14 | -0.03 |
| Damian Lillard | 50 | 7.05 | 6.91 | +0.05 | +0.62 |
| Jimmy Butler | 44 | 7.97 | 7.90 | +0.15 | -0.54 |
| LeBron James | 52 | 6.44 | 6.33 | +0.20 | -0.53 |
| Jayson Tatum | 40 | 5.88 | 5.70 | +0.24 | -0.37 |
| Giannis Antetokounmpo | 46 | 9.86 | 9.47 | +0.41 | -0.12 |
| Luka Doncic | 28 | 8.68 | 8.39 | +0.47 | -1.22 |
| Chris Paul | 26 | 4.19 | 3.56 | +0.84 | -1.39 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →