B.Spooner · official 2 · 217 games · 843 shooting fouls attributed
Amplifier · 0.11 · 9 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| De'Aaron Fox | 5 | 1.63 | 5.95 | -3.77 | -3.66 |
| Giannis Antetokounmpo | 8 | 5.23 | 9.53 | -3.40 | -5.98 |
| Nikola Jokic | 8 | 3.86 | 5.44 | -1.33 | -1.70 |
| Donovan Mitchell | 5 | 4.53 | 5.45 | -0.58 | -2.23 |
| Jimmy Butler | 15 | 7.21 | 7.92 | -0.14 | -3.83 |
| Kevin Durant | 8 | 6.39 | 6.64 | +0.21 | -3.00 |
| Damian Lillard | 23 | 7.27 | 6.91 | +0.70 | -2.28 |
| LeBron James | 13 | 6.61 | 6.33 | +0.83 | -3.69 |
| DeMar DeRozan | 12 | 7.64 | 7.31 | +0.88 | -3.71 |
| Stephen Curry | 15 | 5.84 | 5.16 | +1.19 | -3.43 |
| Chris Paul | 17 | 4.50 | 3.56 | +1.38 | -2.94 |
| Russell Westbrook | 12 | 7.78 | 6.78 | +1.40 | -2.66 |
| James Harden | 14 | 10.44 | 8.83 | +1.93 | -2.18 |
| Paul George | 10 | 7.00 | 5.29 | +2.15 | -2.93 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →