player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Trae Young 19 5.65 8.08 -2.29 -0.91
Jalen Brunson 24 3.57 5.03 -1.40 -0.43
Shai Gilgeous-Alexander 24 6.55 7.59 -0.92 -0.82
Paul George 34 4.50 5.37 -0.91 +0.30
Stephen Curry 40 4.68 5.20 -0.56 +0.27
Jimmy Butler 27 7.23 7.93 -0.48 -1.43
Giannis Antetokounmpo 37 8.98 9.52 -0.35 -1.18
Donovan Mitchell 25 4.98 5.46 -0.29 -1.24
DeMar DeRozan 25 7.03 7.33 -0.20 -0.64
LeBron James 37 6.10 6.35 -0.18 -0.42
De'Aaron Fox 25 5.75 5.92 -0.09 -0.54
Jayson Tatum 31 5.71 5.71 -0.06 +0.40
James Harden 38 8.89 8.86 +0.18 -1.03
Kevin Durant 27 6.77 6.63 +0.27 -0.90
Luka Doncic 21 8.74 8.39 +0.37 -0.15
Nikola Jokic 30 5.76 5.41 +0.47 -0.81
Damian Lillard 39 7.33 6.90 +0.50 -0.49
Chris Paul 45 4.04 3.55 +0.57 -0.59
Joel Embiid 16 12.03 11.21 +0.84 -0.14
Russell Westbrook 39 8.27 6.72 +1.75 -1.29

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort