D.Stafford · crew chief · 246 games · 1134 shooting fouls attributed
Neutral · 0.36 · 11 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Joel Embiid | 6 | 7.48 | 11.28 | -3.14 | -4.35 |
| Giannis Antetokounmpo | 14 | 6.56 | 9.55 | -2.58 | -2.70 |
| Damian Lillard | 10 | 5.97 | 6.93 | -0.61 | -2.32 |
| Jimmy Butler | 12 | 7.11 | 7.92 | -0.37 | -2.94 |
| Paul George | 10 | 4.44 | 5.34 | -0.30 | -4.00 |
| Stephen Curry | 18 | 4.86 | 5.18 | +0.22 | -3.61 |
| LeBron James | 20 | 6.14 | 6.34 | +0.44 | -4.28 |
| Kevin Durant | 14 | 6.70 | 6.63 | +0.68 | -4.08 |
| DeMar DeRozan | 16 | 7.51 | 7.31 | +0.70 | -3.41 |
| Nikola Jokic | 8 | 6.67 | 5.42 | +1.70 | -2.98 |
| Chris Paul | 12 | 4.68 | 3.56 | +1.73 | -4.03 |
| James Harden | 18 | 10.04 | 8.83 | +1.87 | -4.41 |
| Russell Westbrook | 23 | 8.31 | 6.74 | +2.08 | -3.47 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →