M.Kallio · official 3 · 134 games · 834 shooting fouls attributed
Amplifier · 0.00 · 2 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| James Harden | 8 | 5.18 | 8.89 | -4.47 | +5.07 |
| Chris Paul | 5 | 2.02 | 3.59 | -2.21 | +4.31 |
| Russell Westbrook | 7 | 5.37 | 6.80 | -2.19 | +5.00 |
| DeMar DeRozan | 6 | 6.04 | 7.33 | -2.00 | +4.74 |
| LeBron James | 6 | 5.79 | 6.34 | -1.63 | +7.21 |
| Nikola Jokic | 8 | 4.77 | 5.43 | -1.59 | +6.17 |
| Jalen Brunson | 5 | 4.20 | 4.98 | -1.09 | +2.00 |
| Luka Doncic | 8 | 8.03 | 8.41 | -0.98 | +3.96 |
| Jayson Tatum | 7 | 5.38 | 5.71 | -0.56 | +1.50 |
| Paul George | 7 | 5.47 | 5.32 | -0.32 | +3.14 |
| Kevin Durant | 8 | 6.94 | 6.63 | -0.27 | +3.82 |
| Donovan Mitchell | 6 | 5.41 | 5.44 | -0.18 | +1.08 |
| Stephen Curry | 5 | 5.99 | 5.17 | +0.34 | +3.18 |
| Jimmy Butler | 5 | 9.79 | 7.89 | +1.11 | +5.25 |
| Damian Lillard | 8 | 9.27 | 6.89 | +1.88 | +3.25 |
| Trae Young | 6 | 10.66 | 7.95 | +2.17 | +3.63 |
| De'Aaron Fox | 12 | 8.20 | 5.86 | +2.37 | -0.12 |
| Shai Gilgeous-Alexander | 12 | 10.53 | 7.45 | +3.03 | +0.31 |
| Giannis Antetokounmpo | 7 | 13.46 | 9.46 | +3.40 | +4.01 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →