R.Garretson · official 2 · 310 games · 1318 shooting fouls attributed
Neutral · 0.46 · 13 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 15 | 6.39 | 9.55 | -2.79 | -2.44 |
| Donovan Mitchell | 11 | 2.49 | 5.49 | -2.55 | -3.03 |
| Joel Embiid | 6 | 8.49 | 11.27 | -2.43 | -2.36 |
| Nikola Jokic | 21 | 2.86 | 5.49 | -2.21 | -2.79 |
| Damian Lillard | 22 | 5.37 | 6.96 | -1.12 | -3.17 |
| James Harden | 18 | 7.51 | 8.89 | -0.93 | -3.01 |
| Jayson Tatum | 6 | 4.26 | 5.72 | -0.90 | -3.69 |
| De'Aaron Fox | 9 | 5.01 | 5.93 | -0.55 | -2.45 |
| LeBron James | 14 | 5.69 | 6.35 | -0.11 | -3.67 |
| Chris Paul | 18 | 3.20 | 3.59 | +0.25 | -4.28 |
| Kevin Durant | 26 | 6.55 | 6.64 | +0.37 | -3.10 |
| Stephen Curry | 23 | 5.29 | 5.17 | +0.46 | -2.30 |
| Jimmy Butler | 11 | 8.04 | 7.90 | +0.57 | -2.81 |
| Russell Westbrook | 22 | 7.24 | 6.78 | +1.04 | -3.91 |
| DeMar DeRozan | 17 | 8.93 | 7.28 | +2.10 | -3.02 |
| Paul George | 12 | 7.08 | 5.29 | +2.31 | -3.41 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →