S.Anderson · official 3 · 148 games · 620 shooting fouls attributed
Neutral · 0.50 · 2 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 13 | 5.94 | 9.56 | -3.17 | -3.00 |
| Stephen Curry | 9 | 2.77 | 5.20 | -2.13 | -2.01 |
| Damian Lillard | 9 | 6.57 | 6.92 | +0.12 | -3.15 |
| Nikola Jokic | 5 | 4.84 | 5.43 | +0.27 | -5.74 |
| James Harden | 8 | 9.06 | 8.86 | +0.75 | -3.66 |
| Jimmy Butler | 5 | 8.49 | 7.90 | +1.06 | -3.11 |
| LeBron James | 12 | 8.19 | 6.30 | +2.58 | -4.59 |
| DeMar DeRozan | 7 | 9.57 | 7.30 | +2.68 | -2.70 |
| Russell Westbrook | 5 | 9.30 | 6.78 | +2.74 | -1.46 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →