N.Green · official 3 · 238 games · 1555 shooting fouls attributed
Neutral · 0.57 · 14 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| DeMar DeRozan | 18 | 5.09 | 7.37 | -2.76 | +3.22 |
| Russell Westbrook | 8 | 4.70 | 6.81 | -2.49 | +2.48 |
| James Harden | 15 | 6.78 | 8.90 | -2.43 | +2.06 |
| Stephen Curry | 9 | 3.45 | 5.20 | -2.38 | +4.28 |
| Chris Paul | 13 | 1.80 | 3.61 | -2.24 | +2.86 |
| Jimmy Butler | 7 | 6.39 | 7.92 | -1.87 | +2.31 |
| LeBron James | 9 | 5.01 | 6.35 | -1.85 | +3.43 |
| Joel Embiid | 8 | 10.41 | 11.25 | -1.31 | +3.15 |
| De'Aaron Fox | 10 | 5.26 | 5.93 | -1.26 | +4.00 |
| Paul George | 8 | 4.95 | 5.33 | -0.52 | +0.90 |
| Jayson Tatum | 16 | 5.43 | 5.72 | -0.49 | +1.38 |
| Kevin Durant | 11 | 6.47 | 6.64 | -0.38 | +1.41 |
| Donovan Mitchell | 12 | 5.58 | 5.43 | -0.11 | +1.72 |
| Shai Gilgeous-Alexander | 10 | 7.43 | 7.54 | -0.07 | -0.27 |
| Nikola Jokic | 10 | 6.72 | 5.41 | +0.86 | +2.97 |
| Jalen Brunson | 18 | 6.03 | 4.94 | +0.96 | +0.87 |
| Trae Young | 12 | 9.04 | 7.96 | +0.99 | +0.59 |
| Damian Lillard | 10 | 8.79 | 6.89 | +1.49 | +2.73 |
| Luka Doncic | 11 | 10.22 | 8.37 | +1.66 | +1.29 |
| Giannis Antetokounmpo | 12 | 12.31 | 9.45 | +2.36 | +3.33 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →