J.Schroeder · official 3 · 235 games · 1514 shooting fouls attributed
Neutral · 0.33 · 12 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Russell Westbrook | 12 | 4.02 | 6.83 | -3.43 | +4.17 |
| Chris Paul | 12 | 1.43 | 3.61 | -2.85 | +4.40 |
| James Harden | 8 | 6.98 | 8.88 | -2.41 | +3.41 |
| Damian Lillard | 8 | 5.56 | 6.93 | -1.90 | +3.53 |
| Paul George | 8 | 4.72 | 5.33 | -1.31 | +4.61 |
| LeBron James | 6 | 5.43 | 6.34 | -1.14 | +1.51 |
| Stephen Curry | 11 | 4.74 | 5.18 | -0.99 | +3.66 |
| Kevin Durant | 10 | 6.65 | 6.63 | -0.42 | +2.92 |
| Donovan Mitchell | 8 | 5.95 | 5.43 | +0.12 | +2.71 |
| Jimmy Butler | 10 | 8.49 | 7.89 | +0.13 | +3.14 |
| Giannis Antetokounmpo | 11 | 10.11 | 9.48 | +0.16 | +3.10 |
| Nikola Jokic | 17 | 6.07 | 5.41 | +0.43 | +1.48 |
| Shai Gilgeous-Alexander | 16 | 8.27 | 7.51 | +0.61 | +1.03 |
| Trae Young | 8 | 8.83 | 7.97 | +0.65 | +1.44 |
| De'Aaron Fox | 12 | 6.77 | 5.89 | +0.86 | +0.06 |
| Jalen Brunson | 11 | 6.26 | 4.94 | +1.18 | +0.87 |
| Luka Doncic | 10 | 9.96 | 8.37 | +1.48 | +0.71 |
| DeMar DeRozan | 13 | 9.17 | 7.29 | +1.57 | +2.08 |
| Jayson Tatum | 7 | 8.20 | 5.68 | +2.12 | +2.66 |
| Joel Embiid | 5 | 14.43 | 11.21 | +2.67 | +3.74 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →