B.Forte · crew chief · 684 games · 3722 shooting fouls attributed
Neutral · 0.45 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 20 | 6.34 | 7.59 | -1.05 | -1.30 |
| LeBron James | 40 | 5.52 | 6.38 | -0.91 | +0.36 |
| Damian Lillard | 43 | 6.22 | 6.96 | -0.80 | +0.39 |
| Stephen Curry | 41 | 4.77 | 5.20 | -0.48 | +0.34 |
| DeMar DeRozan | 40 | 7.03 | 7.33 | -0.22 | -0.55 |
| De'Aaron Fox | 32 | 5.81 | 5.92 | -0.18 | +0.47 |
| Jimmy Butler | 30 | 7.82 | 7.91 | -0.17 | +0.56 |
| Kevin Durant | 36 | 6.46 | 6.64 | -0.14 | -0.32 |
| Russell Westbrook | 53 | 6.86 | 6.79 | -0.01 | +0.57 |
| Donovan Mitchell | 29 | 5.47 | 5.43 | +0.06 | -0.14 |
| Giannis Antetokounmpo | 41 | 9.64 | 9.48 | +0.10 | +0.41 |
| James Harden | 46 | 9.01 | 8.85 | +0.16 | +0.02 |
| Jayson Tatum | 44 | 5.98 | 5.69 | +0.24 | +0.36 |
| Paul George | 36 | 5.67 | 5.30 | +0.25 | +0.80 |
| Chris Paul | 41 | 3.72 | 3.57 | +0.25 | -0.70 |
| Luka Doncic | 28 | 8.74 | 8.39 | +0.35 | +0.03 |
| Trae Young | 36 | 8.31 | 7.96 | +0.42 | -0.46 |
| Jalen Brunson | 31 | 5.79 | 4.92 | +0.93 | -0.42 |
| Nikola Jokic | 48 | 6.40 | 5.36 | +0.99 | +0.30 |
| Joel Embiid | 21 | 12.29 | 11.19 | +1.15 | -0.30 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →