K.Mauer · crew chief · 410 games · 2313 shooting fouls attributed
Neutral · 0.38 · 16 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 8 | 3.58 | 7.60 | -3.54 | -3.19 |
| Giannis Antetokounmpo | 16 | 6.96 | 9.54 | -2.27 | -2.10 |
| Jayson Tatum | 14 | 3.72 | 5.75 | -1.95 | -0.57 |
| Damian Lillard | 30 | 5.56 | 6.97 | -1.13 | -1.94 |
| Jimmy Butler | 29 | 6.82 | 7.95 | -0.94 | -1.28 |
| De'Aaron Fox | 10 | 4.84 | 5.93 | -0.79 | -2.01 |
| Jalen Brunson | 8 | 4.51 | 4.98 | -0.26 | -1.38 |
| Nikola Jokic | 22 | 5.07 | 5.44 | -0.22 | -0.99 |
| Luka Doncic | 7 | 8.37 | 8.41 | +0.10 | -0.96 |
| Donovan Mitchell | 13 | 5.39 | 5.44 | +0.24 | -1.91 |
| James Harden | 32 | 8.89 | 8.86 | +0.38 | -2.28 |
| Chris Paul | 32 | 3.74 | 3.57 | +0.57 | -2.66 |
| LeBron James | 21 | 6.55 | 6.33 | +0.59 | -2.46 |
| DeMar DeRozan | 20 | 8.44 | 7.29 | +1.57 | -2.79 |
| Joel Embiid | 12 | 12.91 | 11.19 | +1.65 | +0.46 |
| Russell Westbrook | 28 | 8.13 | 6.74 | +1.65 | -1.70 |
| Stephen Curry | 29 | 6.56 | 5.12 | +1.70 | -1.69 |
| Paul George | 20 | 6.79 | 5.27 | +1.73 | -1.38 |
| Trae Young | 9 | 9.41 | 7.96 | +1.75 | -1.95 |
| Kevin Durant | 24 | 8.16 | 6.57 | +1.90 | -2.06 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →