K.Scott · official 2 · 648 games · 3536 shooting fouls attributed
Neutral · 0.80 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Joel Embiid | 13 | 9.83 | 11.27 | -1.52 | +0.54 |
| Russell Westbrook | 46 | 5.62 | 6.86 | -1.22 | -0.12 |
| De'Aaron Fox | 32 | 4.75 | 5.99 | -1.11 | -0.87 |
| DeMar DeRozan | 32 | 6.51 | 7.35 | -0.94 | +0.68 |
| Shai Gilgeous-Alexander | 28 | 6.76 | 7.59 | -0.84 | +0.07 |
| Jalen Brunson | 19 | 4.51 | 4.99 | -0.67 | +1.31 |
| Damian Lillard | 27 | 6.46 | 6.93 | -0.67 | +1.30 |
| Paul George | 30 | 4.63 | 5.36 | -0.67 | -0.41 |
| Stephen Curry | 46 | 4.90 | 5.19 | -0.50 | +1.38 |
| Jimmy Butler | 36 | 7.53 | 7.92 | -0.45 | +0.35 |
| Trae Young | 26 | 7.60 | 8.01 | -0.42 | +0.12 |
| Chris Paul | 42 | 3.36 | 3.60 | -0.29 | +0.36 |
| Nikola Jokic | 37 | 5.19 | 5.44 | -0.23 | -0.11 |
| James Harden | 39 | 8.67 | 8.87 | -0.22 | +0.14 |
| LeBron James | 35 | 6.30 | 6.34 | -0.18 | +0.91 |
| Giannis Antetokounmpo | 38 | 9.38 | 9.50 | -0.09 | -0.15 |
| Luka Doncic | 29 | 8.79 | 8.38 | +0.36 | +0.32 |
| Jayson Tatum | 33 | 6.25 | 5.68 | +0.71 | -0.89 |
| Kevin Durant | 28 | 7.49 | 6.59 | +0.87 | +0.18 |
| Donovan Mitchell | 31 | 6.28 | 5.38 | +0.87 | +0.14 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →