S.Mehta · official 3 · 211 games · 1462 shooting fouls attributed
Neutral · 0.27 · 11 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| James Harden | 11 | 6.05 | 8.90 | -3.40 | +3.67 |
| Paul George | 7 | 3.90 | 5.34 | -1.85 | +2.76 |
| Kevin Durant | 9 | 5.29 | 6.65 | -1.77 | +2.76 |
| Luka Doncic | 14 | 7.34 | 8.44 | -1.38 | +1.85 |
| Russell Westbrook | 8 | 5.87 | 6.80 | -1.19 | +1.70 |
| Chris Paul | 13 | 3.00 | 3.59 | -1.11 | +3.50 |
| Stephen Curry | 8 | 4.83 | 5.18 | -1.01 | +4.38 |
| Trae Young | 13 | 8.17 | 7.98 | +0.07 | +0.84 |
| Joel Embiid | 9 | 11.60 | 11.23 | +0.16 | +1.44 |
| LeBron James | 7 | 6.94 | 6.33 | +0.18 | +2.89 |
| De'Aaron Fox | 13 | 6.43 | 5.90 | +0.25 | +1.87 |
| Giannis Antetokounmpo | 12 | 10.30 | 9.48 | +0.36 | +3.02 |
| Jalen Brunson | 14 | 5.45 | 4.96 | +0.51 | -0.09 |
| DeMar DeRozan | 13 | 8.69 | 7.29 | +0.88 | +3.41 |
| Donovan Mitchell | 11 | 6.87 | 5.41 | +1.07 | +2.64 |
| Jayson Tatum | 13 | 6.92 | 5.68 | +1.21 | +0.18 |
| Jimmy Butler | 8 | 10.23 | 7.88 | +1.83 | +3.43 |
| Shai Gilgeous-Alexander | 13 | 9.83 | 7.47 | +2.10 | +1.76 |
| Damian Lillard | 8 | 10.02 | 6.88 | +2.88 | +1.73 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →