player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Russell Westbrook 26 4.73 6.85 -2.38 +1.75
Paul George 18 3.76 5.37 -1.81 +1.32
James Harden 25 8.00 8.88 -1.17 +1.92
Donovan Mitchell 31 4.34 5.50 -1.16 0.00
Chris Paul 31 2.72 3.62 -1.08 +1.19
De'Aaron Fox 16 5.25 5.93 -0.85 +1.13
Luka Doncic 24 7.83 8.44 -0.74 +0.93
Joel Embiid 18 10.55 11.27 -0.66 -0.36
Stephen Curry 24 4.78 5.19 -0.63 +1.49
Kevin Durant 23 6.57 6.64 -0.45 +2.52
DeMar DeRozan 24 7.03 7.33 -0.40 +0.71
LeBron James 26 6.18 6.34 -0.35 +1.25
Nikola Jokic 29 5.24 5.43 -0.28 +0.54
Trae Young 25 7.77 7.99 -0.17 -0.36
Jalen Brunson 30 5.07 4.97 -0.01 +0.75
Jimmy Butler 21 8.61 7.88 +0.18 +3.65
Damian Lillard 24 7.38 6.90 +0.18 +1.96
Shai Gilgeous-Alexander 30 7.90 7.51 +0.50 -0.74
Jayson Tatum 33 6.53 5.66 +0.86 +0.01
Giannis Antetokounmpo 27 12.08 9.40 +2.42 +1.73

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort