B.Barnaky · official 2 · 673 games · 3908 shooting fouls attributed
Neutral · 0.60 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Joel Embiid | 20 | 9.57 | 11.31 | -1.71 | -0.20 |
| Jalen Brunson | 24 | 3.89 | 5.02 | -1.28 | +0.97 |
| De'Aaron Fox | 23 | 4.86 | 5.96 | -1.10 | -0.00 |
| Jayson Tatum | 37 | 4.79 | 5.77 | -1.07 | +0.65 |
| Nikola Jokic | 33 | 4.97 | 5.45 | -0.59 | +0.79 |
| Stephen Curry | 37 | 4.77 | 5.20 | -0.48 | +0.40 |
| Shai Gilgeous-Alexander | 22 | 7.16 | 7.56 | -0.48 | +0.59 |
| Kevin Durant | 29 | 6.40 | 6.64 | -0.39 | +0.95 |
| Trae Young | 21 | 7.83 | 7.99 | -0.25 | +0.56 |
| Chris Paul | 37 | 3.31 | 3.60 | -0.22 | -0.40 |
| Luka Doncic | 22 | 8.33 | 8.41 | -0.18 | +0.68 |
| DeMar DeRozan | 43 | 7.15 | 7.33 | -0.18 | -0.02 |
| Jimmy Butler | 47 | 8.01 | 7.89 | +0.07 | +0.30 |
| Donovan Mitchell | 33 | 5.56 | 5.43 | +0.15 | -0.14 |
| Damian Lillard | 45 | 7.15 | 6.90 | +0.20 | +0.27 |
| Paul George | 29 | 5.65 | 5.31 | +0.47 | -0.86 |
| LeBron James | 41 | 6.79 | 6.31 | +0.54 | -0.44 |
| Russell Westbrook | 35 | 7.22 | 6.77 | +0.63 | -1.19 |
| Giannis Antetokounmpo | 35 | 10.38 | 9.45 | +1.07 | -0.96 |
| James Harden | 38 | 10.32 | 8.79 | +1.67 | -0.96 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →