L.Holtkamp · official 2 · 366 games · 2182 shooting fouls attributed
Neutral · 0.53 · 17 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Joel Embiid | 14 | 9.29 | 11.29 | -1.80 | -1.29 |
| Jalen Brunson | 7 | 3.74 | 4.99 | -1.46 | +1.37 |
| Donovan Mitchell | 10 | 4.28 | 5.46 | -1.20 | +0.08 |
| Giannis Antetokounmpo | 22 | 8.20 | 9.53 | -1.02 | -2.11 |
| Stephen Curry | 17 | 4.15 | 5.20 | -0.97 | -0.50 |
| James Harden | 16 | 8.01 | 8.88 | -0.90 | +0.23 |
| De'Aaron Fox | 10 | 5.08 | 5.93 | -0.74 | -0.76 |
| Jayson Tatum | 11 | 5.03 | 5.72 | -0.56 | -0.88 |
| Kevin Durant | 15 | 6.11 | 6.65 | -0.34 | -1.29 |
| Chris Paul | 14 | 3.29 | 3.59 | -0.31 | +0.06 |
| Russell Westbrook | 27 | 6.84 | 6.79 | +0.18 | -0.88 |
| Damian Lillard | 11 | 7.09 | 6.92 | +0.34 | -1.07 |
| Paul George | 20 | 5.55 | 5.32 | +0.46 | -1.50 |
| Nikola Jokic | 17 | 6.13 | 5.41 | +0.74 | -0.13 |
| Trae Young | 16 | 9.14 | 7.94 | +0.90 | +2.01 |
| Jimmy Butler | 18 | 8.81 | 7.88 | +1.03 | -0.65 |
| Luka Doncic | 9 | 9.54 | 8.39 | +1.09 | +0.40 |
| DeMar DeRozan | 23 | 8.16 | 7.29 | +1.14 | -1.81 |
| LeBron James | 20 | 7.61 | 6.30 | +1.65 | -2.27 |
| Shai Gilgeous-Alexander | 9 | 9.70 | 7.49 | +2.16 | +0.33 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →