R.Mott · crew chief · 530 games · 3085 shooting fouls attributed
Neutral · 0.55 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Nikola Jokic | 34 | 4.31 | 5.48 | -1.09 | -0.49 |
| Shai Gilgeous-Alexander | 21 | 6.90 | 7.57 | -0.68 | +0.07 |
| De'Aaron Fox | 19 | 5.21 | 5.94 | -0.63 | -0.69 |
| Donovan Mitchell | 27 | 4.83 | 5.47 | -0.52 | -0.80 |
| DeMar DeRozan | 27 | 6.99 | 7.33 | -0.51 | +1.15 |
| Luka Doncic | 23 | 8.06 | 8.43 | -0.49 | +0.85 |
| Giannis Antetokounmpo | 27 | 9.25 | 9.50 | -0.35 | +0.67 |
| Damian Lillard | 36 | 6.71 | 6.93 | -0.14 | -0.51 |
| Paul George | 22 | 5.20 | 5.33 | -0.13 | +0.06 |
| Trae Young | 22 | 7.95 | 7.99 | -0.11 | +0.46 |
| Joel Embiid | 17 | 11.07 | 11.24 | -0.10 | -0.45 |
| LeBron James | 31 | 6.57 | 6.33 | +0.02 | +1.50 |
| Jimmy Butler | 14 | 7.99 | 7.90 | +0.12 | -0.20 |
| Jayson Tatum | 22 | 5.98 | 5.70 | +0.26 | +0.14 |
| Russell Westbrook | 36 | 7.26 | 6.77 | +0.41 | +0.53 |
| Kevin Durant | 20 | 7.22 | 6.61 | +0.50 | +0.74 |
| Chris Paul | 37 | 4.08 | 3.56 | +0.52 | +0.02 |
| James Harden | 33 | 9.28 | 8.84 | +0.53 | -0.65 |
| Jalen Brunson | 21 | 6.10 | 4.93 | +1.22 | -0.26 |
| Stephen Curry | 28 | 6.79 | 5.11 | +1.63 | +0.34 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →