D.Jones · official 2 · 115 games · 255 shooting fouls attributed
Suppressor · 0.50 · 2 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 10 | 4.76 | 9.55 | -3.84 | -6.34 |
| Jimmy Butler | 9 | 4.50 | 7.95 | -2.60 | -5.62 |
| Damian Lillard | 7 | 4.92 | 6.94 | -1.35 | -4.41 |
| Chris Paul | 6 | 1.74 | 3.60 | -0.98 | -5.82 |
| James Harden | 10 | 9.01 | 8.86 | +0.81 | -4.39 |
| LeBron James | 9 | 7.89 | 6.32 | +2.30 | -4.84 |
| Russell Westbrook | 9 | 11.23 | 6.74 | +5.31 | -5.48 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →