player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Russell Westbrook 17 4.83 6.83 -2.47 +3.14
DeMar DeRozan 21 6.47 7.34 -1.00 +0.92
James Harden 24 8.32 8.88 -0.77 +1.41
Chris Paul 22 3.18 3.59 -0.66 +1.66
Jimmy Butler 21 7.58 7.91 -0.65 +2.09
LeBron James 21 5.93 6.35 -0.65 +1.57
Luka Doncic 19 8.21 8.42 -0.27 +0.41
Nikola Jokic 16 5.71 5.42 +0.04 +1.66
Shai Gilgeous-Alexander 15 7.71 7.53 +0.27 -0.66
Stephen Curry 12 5.92 5.16 +0.50 +1.73
De'Aaron Fox 18 6.46 5.89 +0.58 -0.13
Donovan Mitchell 13 5.96 5.42 +0.60 -0.46
Jalen Brunson 19 5.57 4.95 +0.63 -0.08
Kevin Durant 18 7.95 6.59 +0.95 +2.71
Trae Young 16 9.17 7.95 +1.23 -0.01
Paul George 16 7.20 5.28 +1.59 +2.22
Damian Lillard 13 8.89 6.88 +1.59 +2.77
Jayson Tatum 22 7.70 5.64 +1.89 +1.15
Joel Embiid 16 13.26 11.17 +2.04 +0.33
Giannis Antetokounmpo 17 11.89 9.44 +2.21 +1.58

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort