H.Workman · official 2 · 324 games · 1628 shooting fouls attributed
Amplifier · 0.25 · 12 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Jayson Tatum | 7 | 2.40 | 5.74 | -2.75 | -3.92 |
| Shai Gilgeous-Alexander | 6 | 5.19 | 7.57 | -2.22 | -1.05 |
| Nikola Jokic | 14 | 4.36 | 5.45 | -0.81 | -1.86 |
| Donovan Mitchell | 7 | 4.66 | 5.45 | -0.54 | -1.66 |
| De'Aaron Fox | 8 | 5.33 | 5.92 | -0.22 | -2.48 |
| Giannis Antetokounmpo | 24 | 9.10 | 9.50 | -0.20 | -1.34 |
| DeMar DeRozan | 17 | 6.84 | 7.33 | -0.05 | -2.93 |
| James Harden | 20 | 9.07 | 8.85 | +0.49 | -1.83 |
| Chris Paul | 19 | 3.82 | 3.58 | +0.51 | -1.76 |
| Joel Embiid | 8 | 12.04 | 11.22 | +0.71 | +0.67 |
| Paul George | 13 | 5.81 | 5.31 | +0.94 | -2.95 |
| Damian Lillard | 20 | 7.52 | 6.90 | +0.97 | -2.38 |
| Jimmy Butler | 14 | 8.92 | 7.88 | +1.12 | -0.55 |
| Kevin Durant | 13 | 7.62 | 6.61 | +1.19 | -1.23 |
| Russell Westbrook | 18 | 8.53 | 6.75 | +2.08 | -1.97 |
| Stephen Curry | 16 | 6.87 | 5.14 | +2.11 | -2.48 |
| LeBron James | 13 | 8.03 | 6.30 | +2.12 | -2.64 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →