player_index.db
Player Officials Games w/ officials Baseline FTA/g Baseline SF/g
Andre Drummond 102 2298 4.20 0.723
Anthony Davis 98 2005 7.45 1.654
Bam Adebayo 91 1763 4.56 0.626
Blake Griffin 97 1390 4.86 0.699
Brandon Ingram 93 1496 4.94 0.687
Chris Paul 98 2298 3.15 0.544
Collin Sexton 90 1221 4.33 0.619
Damian Lillard 101 2249 6.94 0.515
Danilo Gallinari 100 1526 4.44 0.465
De'Aaron Fox 94 1607 5.47 0.695
DeAndre Jordan 97 2060 3.87 0.699
DeMar DeRozan 101 2426 7.14 0.616
Devin Booker 97 2059 6.04 0.889
Donovan Mitchell 95 1674 5.18 0.907
Dwight Howard 90 1458 5.03 0.759
Giannis Antetokounmpo 103 2407 8.94 0.701
Hassan Whiteside 95 1491 3.53 0.730
Jalen Brunson 90 1560 4.20 0.487
James Harden 103 2463 8.92 0.580
Jaren Jackson Jr. 90 1257 4.64 10.929
Jayson Tatum 92 1860 5.63 0.480
Jimmy Butler 99 2114 7.65 0.623
Joel Embiid 94 1435 10.00 0.746
Julius Randle 97 2157 5.37 0.800
Jusuf Nurkic 98 1778 3.52 0.000
Karl-Anthony Towns 99 2008 5.27 0.757
Kawhi Leonard 97 1719 5.68 0.806
Kevin Durant 99 1832 6.65 0.575
Kristaps Porzingis 97 1521 4.73 0.000
LeBron James 100 2207 6.47 0.474
Lou Williams 94 1749 4.82 4.332
Luka Doncic 88 1416 8.22 0.000
Montrezl Harrell 93 1565 3.51 0.634
Nikola Jokic 97 2358 4.89 0.000
Paul George 97 1916 5.21 0.796
Rudy Gobert 101 2430 5.20 0.691
Russell Westbrook 101 2485 6.24 0.540
Shai Gilgeous-Alexander 89 1459 7.05 0.610
Stephen Curry 98 2204 4.89 0.789
Trae Young 91 1483 7.63 1.624
40 rows