player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Trae Young 25 7.08 8.03 -0.89 -0.43
Damian Lillard 28 6.36 6.94 -0.49 -0.60
Jayson Tatum 38 5.39 5.73 -0.33 -0.12
LeBron James 42 6.04 6.35 -0.27 -0.30
DeMar DeRozan 35 7.10 7.33 -0.21 -0.10
Kevin Durant 31 6.62 6.63 -0.16 +0.92
Jimmy Butler 35 7.80 7.91 -0.09 -0.12
Giannis Antetokounmpo 53 9.37 9.50 -0.05 -0.53
Russell Westbrook 49 6.74 6.79 -0.03 -0.17
De'Aaron Fox 32 6.02 5.91 +0.08 +0.22
Nikola Jokic 53 5.59 5.41 +0.08 +0.64
Chris Paul 36 3.65 3.58 +0.09 -0.07
Shai Gilgeous-Alexander 24 7.61 7.53 +0.10 -0.18
Donovan Mitchell 22 5.50 5.43 +0.14 -0.46
Stephen Curry 32 5.55 5.16 +0.30 +0.58
Luka Doncic 28 8.78 8.38 +0.40 -0.04
Jalen Brunson 35 5.63 4.93 +0.59 +0.76
James Harden 43 9.58 8.82 +0.76 +0.01
Paul George 25 6.31 5.28 +1.08 -0.32
Joel Embiid 23 12.28 11.18 +1.16 -0.36

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort