J.Butler · official 3 · 286 games · 1810 shooting fouls attributed
Neutral · 0.47 · 17 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Russell Westbrook | 23 | 5.17 | 6.83 | -2.17 | +3.34 |
| LeBron James | 20 | 5.08 | 6.37 | -1.68 | +2.60 |
| Chris Paul | 19 | 2.50 | 3.61 | -1.53 | +2.85 |
| Paul George | 8 | 4.68 | 5.33 | -1.30 | +4.32 |
| Damian Lillard | 19 | 6.48 | 6.93 | -0.86 | +2.77 |
| Kevin Durant | 13 | 6.35 | 6.64 | -0.67 | +2.50 |
| Jimmy Butler | 10 | 7.70 | 7.91 | -0.66 | +3.04 |
| James Harden | 15 | 8.86 | 8.86 | -0.62 | +4.14 |
| Stephen Curry | 15 | 5.14 | 5.17 | -0.57 | +3.57 |
| Trae Young | 15 | 8.05 | 7.98 | +0.01 | +0.44 |
| Nikola Jokic | 24 | 5.81 | 5.41 | +0.07 | +2.16 |
| Joel Embiid | 5 | 11.44 | 11.23 | +0.15 | +0.37 |
| DeMar DeRozan | 14 | 8.09 | 7.30 | +0.58 | +1.39 |
| Shai Gilgeous-Alexander | 19 | 8.16 | 7.51 | +0.58 | +0.48 |
| Donovan Mitchell | 13 | 6.56 | 5.41 | +0.80 | +2.36 |
| Jalen Brunson | 14 | 6.13 | 4.93 | +1.27 | -0.47 |
| De'Aaron Fox | 24 | 7.17 | 5.85 | +1.31 | +0.02 |
| Luka Doncic | 7 | 10.07 | 8.38 | +1.58 | +0.69 |
| Jayson Tatum | 14 | 8.15 | 5.65 | +2.16 | +2.22 |
| Giannis Antetokounmpo | 15 | 13.11 | 9.43 | +3.13 | +3.71 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →