D.Scott · official 3 · 152 games · 860 shooting fouls attributed
Suppressor · 0.75 · 4 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Russell Westbrook | 5 | 4.07 | 6.80 | -3.11 | +2.53 |
| James Harden | 8 | 6.84 | 8.88 | -2.60 | +3.73 |
| Damian Lillard | 10 | 4.89 | 6.94 | -2.49 | +2.88 |
| Trae Young | 9 | 6.06 | 8.02 | -2.14 | +1.25 |
| Chris Paul | 8 | 1.98 | 3.60 | -2.09 | +3.12 |
| DeMar DeRozan | 9 | 5.77 | 7.34 | -1.81 | +1.60 |
| Jimmy Butler | 8 | 7.41 | 7.91 | -1.52 | +6.81 |
| Luka Doncic | 5 | 7.58 | 8.42 | -1.29 | +2.99 |
| Giannis Antetokounmpo | 9 | 8.94 | 9.50 | -1.17 | +4.05 |
| Jayson Tatum | 5 | 4.97 | 5.72 | -1.07 | +2.15 |
| Nikola Jokic | 10 | 4.94 | 5.43 | -0.76 | +1.76 |
| LeBron James | 6 | 6.29 | 6.33 | -0.46 | +2.74 |
| Shai Gilgeous-Alexander | 11 | 7.59 | 7.54 | -0.28 | +2.20 |
| De'Aaron Fox | 13 | 6.31 | 5.90 | +0.11 | +1.98 |
| Jalen Brunson | 5 | 5.93 | 4.96 | +0.34 | +4.20 |
| Donovan Mitchell | 7 | 5.81 | 5.43 | +0.43 | -0.33 |
| Stephen Curry | 9 | 6.45 | 5.16 | +0.64 | +4.31 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →