E.Malloy · crew chief · 649 games · 3497 shooting fouls attributed
Neutral · 0.50 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Joel Embiid | 25 | 9.57 | 11.33 | -1.72 | -0.25 |
| James Harden | 41 | 7.73 | 8.92 | -1.24 | +0.35 |
| LeBron James | 33 | 5.33 | 6.38 | -1.09 | +0.27 |
| Giannis Antetokounmpo | 38 | 8.37 | 9.54 | -1.03 | -0.94 |
| Stephen Curry | 42 | 4.47 | 5.22 | -0.68 | -0.43 |
| Donovan Mitchell | 25 | 4.80 | 5.47 | -0.68 | +0.05 |
| Damian Lillard | 36 | 6.37 | 6.95 | -0.55 | -0.20 |
| Chris Paul | 42 | 3.31 | 3.60 | -0.25 | -0.23 |
| Nikola Jokic | 41 | 5.29 | 5.43 | -0.13 | -0.09 |
| Jayson Tatum | 36 | 5.66 | 5.71 | -0.07 | +0.08 |
| Shai Gilgeous-Alexander | 27 | 7.58 | 7.54 | +0.03 | +0.10 |
| DeMar DeRozan | 48 | 7.38 | 7.31 | +0.11 | -0.27 |
| Luka Doncic | 24 | 8.71 | 8.39 | +0.38 | -0.37 |
| Jalen Brunson | 26 | 5.34 | 4.95 | +0.41 | -0.16 |
| Kevin Durant | 35 | 6.77 | 6.63 | +0.41 | -1.76 |
| Trae Young | 25 | 8.55 | 7.95 | +0.57 | +0.22 |
| Paul George | 32 | 5.95 | 5.29 | +0.73 | -0.43 |
| De'Aaron Fox | 23 | 6.71 | 5.88 | +0.86 | -0.20 |
| Jimmy Butler | 35 | 8.77 | 7.86 | +0.92 | -0.11 |
| Russell Westbrook | 44 | 7.50 | 6.75 | +0.97 | -1.44 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →