player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Russell Westbrook 18 4.06 6.85 -3.15 +2.37
James Harden 15 6.73 8.90 -2.66 +3.26
DeMar DeRozan 19 5.89 7.35 -1.99 +3.49
Paul George 11 4.48 5.34 -1.27 +2.70
Kevin Durant 10 6.22 6.64 -1.12 +4.69
LeBron James 18 5.82 6.35 -1.09 +3.73
Chris Paul 9 3.31 3.58 -0.84 +3.80
Jimmy Butler 14 7.89 7.90 -0.34 +2.19
Nikola Jokic 12 5.76 5.42 -0.08 +2.81
Joel Embiid 8 11.48 11.23 -0.00 +1.64
Trae Young 27 7.93 7.99 +0.08 -0.93
Luka Doncic 8 8.61 8.40 +0.15 +0.40
Jalen Brunson 14 5.28 4.96 +0.21 +0.72
Damian Lillard 13 7.48 6.91 +0.32 +1.67
De'Aaron Fox 11 6.43 5.90 +0.33 +1.29
Donovan Mitchell 17 6.25 5.41 +0.46 +2.55
Giannis Antetokounmpo 18 10.66 9.46 +0.82 +2.52
Jayson Tatum 23 6.88 5.66 +0.94 +1.89
Stephen Curry 12 6.84 5.15 +1.22 +3.17
Shai Gilgeous-Alexander 13 8.73 7.50 +1.33 -0.73

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort