D.Crawford · crew chief · 188 games · 743 shooting fouls attributed
Neutral · 0.50 · 10 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 16 | 5.79 | 9.56 | -3.16 | -4.12 |
| Jimmy Butler | 14 | 6.29 | 7.94 | -1.06 | -3.96 |
| Stephen Curry | 15 | 3.82 | 5.20 | -0.80 | -3.92 |
| Damian Lillard | 10 | 5.97 | 6.93 | -0.42 | -3.64 |
| Kevin Durant | 13 | 5.49 | 6.66 | -0.41 | -5.02 |
| Nikola Jokic | 10 | 5.42 | 5.43 | +0.63 | -4.28 |
| James Harden | 19 | 9.55 | 8.84 | +1.19 | -3.19 |
| Chris Paul | 12 | 4.24 | 3.57 | +1.29 | -4.11 |
| DeMar DeRozan | 6 | 8.07 | 7.31 | +1.63 | -5.80 |
| Paul George | 8 | 6.80 | 5.30 | +2.01 | -3.43 |
| Russell Westbrook | 15 | 8.62 | 6.75 | +2.74 | -5.84 |
| LeBron James | 15 | 8.48 | 6.29 | +2.78 | -3.94 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →