T.Brown · official 3 · 397 games · 2159 shooting fouls attributed
Neutral · 0.44 · 16 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 22 | 6.67 | 9.57 | -2.70 | -1.36 |
| Jalen Brunson | 5 | 2.23 | 5.00 | -2.43 | -2.20 |
| Joel Embiid | 15 | 8.80 | 11.30 | -2.33 | -1.19 |
| Shai Gilgeous-Alexander | 10 | 6.03 | 7.57 | -1.16 | -2.51 |
| LeBron James | 22 | 5.31 | 6.37 | -0.82 | -1.57 |
| Kevin Durant | 14 | 5.52 | 6.66 | -0.81 | -2.26 |
| Nikola Jokic | 23 | 4.81 | 5.44 | -0.33 | -2.00 |
| Jimmy Butler | 27 | 7.46 | 7.92 | -0.01 | -2.99 |
| De'Aaron Fox | 8 | 5.64 | 5.92 | +0.36 | -4.29 |
| Trae Young | 7 | 7.73 | 7.99 | +0.37 | -4.15 |
| Damian Lillard | 27 | 6.99 | 6.92 | +0.39 | -2.13 |
| DeMar DeRozan | 34 | 7.35 | 7.32 | +0.40 | -2.41 |
| Jayson Tatum | 17 | 5.75 | 5.71 | +0.43 | -2.62 |
| Donovan Mitchell | 15 | 5.99 | 5.42 | +0.75 | -1.23 |
| Luka Doncic | 5 | 8.97 | 8.40 | +0.90 | -2.22 |
| Stephen Curry | 18 | 5.81 | 5.16 | +0.93 | -1.82 |
| Paul George | 22 | 6.01 | 5.30 | +1.01 | -1.95 |
| Russell Westbrook | 30 | 7.84 | 6.75 | +1.42 | -2.15 |
| Chris Paul | 24 | 5.09 | 3.53 | +1.82 | -1.79 |
| James Harden | 31 | 11.05 | 8.77 | +2.61 | -2.23 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →