K.Lane · official 2 · 659 games · 3685 shooting fouls attributed
Neutral · 0.25 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Kevin Durant | 32 | 5.83 | 6.68 | -0.87 | +0.18 |
| DeMar DeRozan | 37 | 6.84 | 7.34 | -0.62 | +0.78 |
| Paul George | 26 | 4.68 | 5.35 | -0.57 | -0.65 |
| Donovan Mitchell | 25 | 5.02 | 5.46 | -0.48 | +0.28 |
| Jalen Brunson | 22 | 4.91 | 4.98 | -0.09 | +0.17 |
| James Harden | 46 | 8.99 | 8.85 | +0.08 | +0.41 |
| Jayson Tatum | 27 | 5.74 | 5.71 | +0.11 | -0.53 |
| Luka Doncic | 19 | 8.59 | 8.40 | +0.18 | +0.05 |
| De'Aaron Fox | 21 | 6.04 | 5.91 | +0.19 | -0.37 |
| Russell Westbrook | 44 | 6.96 | 6.78 | +0.19 | -0.08 |
| Damian Lillard | 48 | 7.11 | 6.91 | +0.22 | -0.16 |
| Chris Paul | 37 | 3.77 | 3.57 | +0.24 | -0.30 |
| Jimmy Butler | 33 | 8.21 | 7.89 | +0.39 | -0.49 |
| Giannis Antetokounmpo | 43 | 10.18 | 9.45 | +0.56 | +1.11 |
| Nikola Jokic | 39 | 5.76 | 5.41 | +0.59 | -1.58 |
| Stephen Curry | 38 | 5.70 | 5.15 | +0.66 | -0.65 |
| LeBron James | 31 | 7.21 | 6.30 | +0.93 | -0.13 |
| Joel Embiid | 26 | 12.44 | 11.16 | +1.14 | +0.92 |
| Shai Gilgeous-Alexander | 21 | 8.72 | 7.49 | +1.17 | +0.41 |
| Trae Young | 24 | 9.67 | 7.90 | +1.72 | +0.35 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →