E.Dalen · official 2 · 520 games · 3236 shooting fouls attributed
Suppressor · 0.75 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 6.91 | 9.60 | -2.72 | +0.21 |
| Jimmy Butler | 27 | 5.72 | 7.99 | -2.21 | -0.41 |
| Trae Young | 19 | 6.24 | 8.05 | -1.85 | +0.25 |
| Joel Embiid | 16 | 9.47 | 11.30 | -1.83 | +0.05 |
| Shai Gilgeous-Alexander | 20 | 6.60 | 7.58 | -0.95 | -0.24 |
| Jalen Brunson | 21 | 3.95 | 5.01 | -0.93 | -0.87 |
| Russell Westbrook | 38 | 5.84 | 6.84 | -0.91 | -0.58 |
| Paul George | 24 | 4.41 | 5.36 | -0.87 | -0.54 |
| Nikola Jokic | 32 | 4.98 | 5.45 | -0.54 | +0.51 |
| Stephen Curry | 28 | 4.59 | 5.20 | -0.53 | -0.56 |
| Donovan Mitchell | 29 | 5.13 | 5.45 | -0.52 | +1.26 |
| James Harden | 29 | 8.35 | 8.88 | -0.45 | -0.57 |
| Chris Paul | 25 | 3.08 | 3.60 | -0.35 | -1.10 |
| Luka Doncic | 23 | 8.02 | 8.43 | -0.27 | -0.93 |
| Kevin Durant | 22 | 6.29 | 6.65 | -0.20 | -1.03 |
| LeBron James | 35 | 6.34 | 6.33 | +0.04 | -0.22 |
| DeMar DeRozan | 33 | 7.36 | 7.32 | +0.08 | -0.20 |
| Damian Lillard | 29 | 7.40 | 6.90 | +0.52 | -0.15 |
| Jayson Tatum | 20 | 6.41 | 5.69 | +0.64 | +0.61 |
| De'Aaron Fox | 18 | 6.64 | 5.89 | +0.77 | -0.12 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →