player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Donovan Mitchell 19 4.34 5.47 -1.24 +0.70
De'Aaron Fox 29 4.77 5.98 -1.19 -0.10
Jimmy Butler 24 6.66 7.94 -1.16 -0.82
Russell Westbrook 28 5.71 6.83 -1.16 +0.30
LeBron James 23 5.32 6.37 -1.08 +0.21
Giannis Antetokounmpo 30 8.71 9.52 -0.79 -0.09
Paul George 23 4.87 5.34 -0.42 -0.34
Kevin Durant 34 6.37 6.65 -0.32 +0.25
James Harden 39 8.75 8.87 -0.08 -0.23
Nikola Jokic 38 5.23 5.44 -0.04 -1.10
Chris Paul 35 3.81 3.57 +0.23 +0.06
DeMar DeRozan 30 7.70 7.30 +0.31 +0.58
Stephen Curry 36 5.49 5.16 +0.35 -0.19
Jalen Brunson 17 5.59 4.95 +0.60 +0.21
Damian Lillard 34 7.58 6.89 +0.75 -0.39
Luka Doncic 16 9.58 8.37 +1.03 +1.23
Shai Gilgeous-Alexander 25 8.93 7.46 +1.49 -0.15
Jayson Tatum 17 7.56 5.66 +1.82 +0.53
Trae Young 17 9.79 7.92 +1.88 -0.04
Joel Embiid 18 13.53 11.15 +2.15 +1.56

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort