player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Russell Westbrook 35 5.58 6.84 -1.25 -0.14
Donovan Mitchell 20 4.38 5.48 -1.09 -0.05
De'Aaron Fox 26 4.92 5.96 -0.95 -0.62
Shai Gilgeous-Alexander 16 6.64 7.57 -0.91 -0.11
Giannis Antetokounmpo 26 8.73 9.52 -0.76 -0.14
Trae Young 17 7.15 8.01 -0.75 -0.72
LeBron James 28 6.08 6.35 -0.44 +1.13
Nikola Jokic 35 5.09 5.44 -0.39 +0.26
Damian Lillard 29 6.84 6.92 +0.02 -0.67
DeMar DeRozan 38 7.39 7.31 +0.07 +0.09
Chris Paul 39 3.75 3.57 +0.09 +0.59
Stephen Curry 28 5.42 5.17 +0.10 +1.06
Jimmy Butler 23 8.12 7.89 +0.29 -0.41
Jayson Tatum 15 6.27 5.70 +0.45 +0.77
Kevin Durant 26 7.06 6.62 +0.46 -0.12
Jalen Brunson 16 5.37 4.96 +0.53 -0.83
Luka Doncic 16 8.78 8.39 +0.54 -1.04
Paul George 21 5.92 5.30 +0.66 -0.27
James Harden 31 9.68 8.83 +0.69 +1.08
Joel Embiid 16 12.27 11.20 +1.22 -1.00

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort