player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
DeMar DeRozan 39 6.44 7.36 -1.08 +1.06
Donovan Mitchell 33 4.81 5.48 -0.56 -0.73
Luka Doncic 25 7.74 8.45 -0.55 -1.03
Kevin Durant 40 6.20 6.66 -0.50 +0.20
Jimmy Butler 51 7.60 7.93 -0.17 -1.00
Joel Embiid 20 11.12 11.24 -0.05 -0.48
Russell Westbrook 42 6.89 6.79 +0.11 -0.05
Nikola Jokic 44 5.73 5.41 +0.30 +0.20
De'Aaron Fox 21 6.51 5.89 +0.42 +1.40
Paul George 42 5.80 5.29 +0.53 -0.16
Stephen Curry 55 5.69 5.13 +0.54 +0.09
Damian Lillard 38 7.47 6.89 +0.60 -0.14
Shai Gilgeous-Alexander 21 8.25 7.50 +0.80 -0.39
Jayson Tatum 42 6.43 5.66 +0.90 -0.80
Chris Paul 48 4.36 3.53 +0.94 -0.75
LeBron James 42 7.19 6.29 +0.98 -0.45
James Harden 48 9.69 8.81 +1.05 -1.16
Jalen Brunson 35 6.04 4.89 +1.10 +0.30
Giannis Antetokounmpo 48 10.52 9.43 +1.13 -0.25
Trae Young 24 9.01 7.93 +1.13 -0.34

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort