player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Jalen Brunson 14 2.66 5.03 -2.29 -0.49
Jimmy Butler 23 6.74 7.94 -1.12 -0.57
Joel Embiid 15 10.46 11.26 -0.80 -0.01
Stephen Curry 36 4.51 5.21 -0.68 -0.11
Nikola Jokic 32 4.72 5.46 -0.64 -0.60
Russell Westbrook 31 6.20 6.81 -0.53 -0.58
Luka Doncic 16 7.93 8.42 -0.39 -0.66
Damian Lillard 34 6.49 6.94 -0.38 -0.46
De'Aaron Fox 29 5.61 5.93 -0.23 -0.63
Paul George 24 5.08 5.33 -0.19 -0.40
Donovan Mitchell 25 5.51 5.43 +0.29 -1.44
Jayson Tatum 14 5.97 5.70 +0.43 -1.11
Giannis Antetokounmpo 29 9.86 9.48 +0.44 -0.39
LeBron James 24 6.83 6.32 +0.57 -0.38
Shai Gilgeous-Alexander 14 8.02 7.52 +0.61 -0.73
James Harden 30 9.64 8.83 +0.95 -0.97
Kevin Durant 26 7.42 6.60 +1.02 -1.37
Chris Paul 27 4.62 3.54 +1.25 -1.12
DeMar DeRozan 25 8.41 7.28 +1.31 -1.21
Trae Young 16 9.52 7.93 +1.70 -0.78

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort