L.Richardson · official 2 · 364 games · 2069 shooting fouls attributed
Neutral · 0.31 · 16 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Jalen Brunson | 6 | 1.83 | 5.00 | -2.73 | -2.92 |
| Jayson Tatum | 15 | 3.66 | 5.75 | -1.84 | -1.70 |
| Nikola Jokic | 16 | 3.54 | 5.46 | -1.58 | -2.30 |
| Giannis Antetokounmpo | 21 | 8.06 | 9.53 | -1.16 | -2.13 |
| Jimmy Butler | 23 | 6.93 | 7.93 | -0.68 | -2.14 |
| Kevin Durant | 13 | 6.17 | 6.64 | -0.09 | -2.54 |
| Damian Lillard | 28 | 6.73 | 6.92 | +0.03 | -1.49 |
| Stephen Curry | 19 | 5.20 | 5.17 | +0.29 | -1.76 |
| De'Aaron Fox | 11 | 5.88 | 5.91 | +0.42 | -3.01 |
| Luka Doncic | 5 | 8.46 | 8.41 | +0.47 | -2.73 |
| DeMar DeRozan | 18 | 7.47 | 7.31 | +0.48 | -2.19 |
| Donovan Mitchell | 13 | 5.60 | 5.43 | +0.61 | -2.95 |
| Joel Embiid | 11 | 12.09 | 11.22 | +1.21 | -2.23 |
| Paul George | 16 | 6.24 | 5.30 | +1.28 | -2.22 |
| James Harden | 15 | 9.74 | 8.84 | +1.28 | -2.53 |
| LeBron James | 18 | 7.23 | 6.31 | +1.32 | -2.74 |
| Chris Paul | 15 | 4.70 | 3.56 | +1.52 | -2.56 |
| Trae Young | 9 | 9.81 | 7.95 | +2.20 | -2.30 |
| Russell Westbrook | 24 | 9.97 | 6.69 | +3.54 | -1.67 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →