M.Davis · crew chief · 713 games · 3806 shooting fouls attributed
Neutral · 0.65 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 28 | 5.86 | 7.64 | -1.74 | -0.28 |
| Trae Young | 18 | 7.08 | 8.02 | -1.01 | +0.47 |
| Donovan Mitchell | 30 | 4.43 | 5.49 | -1.00 | -0.48 |
| DeMar DeRozan | 49 | 6.42 | 7.38 | -0.94 | -0.07 |
| Joel Embiid | 32 | 10.39 | 11.30 | -0.84 | -0.47 |
| Nikola Jokic | 55 | 4.73 | 5.48 | -0.73 | -0.14 |
| Luka Doncic | 25 | 7.77 | 8.44 | -0.66 | -0.08 |
| Giannis Antetokounmpo | 42 | 8.77 | 9.53 | -0.65 | -0.75 |
| Chris Paul | 53 | 2.90 | 3.63 | -0.62 | -0.79 |
| Jalen Brunson | 23 | 4.28 | 5.00 | -0.59 | -0.91 |
| Kevin Durant | 43 | 6.08 | 6.68 | -0.50 | -0.60 |
| Jayson Tatum | 42 | 5.51 | 5.72 | -0.29 | +0.53 |
| Stephen Curry | 39 | 4.86 | 5.19 | -0.14 | -1.30 |
| James Harden | 53 | 8.86 | 8.86 | +0.12 | -0.78 |
| LeBron James | 45 | 6.45 | 6.33 | +0.14 | -0.14 |
| Russell Westbrook | 58 | 7.08 | 6.77 | +0.41 | -0.70 |
| Damian Lillard | 37 | 7.28 | 6.90 | +0.60 | -1.42 |
| De'Aaron Fox | 28 | 6.79 | 5.86 | +0.71 | +1.40 |
| Jimmy Butler | 36 | 8.34 | 7.88 | +0.74 | -1.81 |
| Paul George | 37 | 6.87 | 5.23 | +1.75 | -0.66 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →