J.Conley · official 3 · 175 games · 1042 shooting fouls attributed
Neutral · 0.33 · 3 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Russell Westbrook | 11 | 4.50 | 6.82 | -3.10 | +5.18 |
| James Harden | 8 | 6.63 | 8.88 | -2.79 | +3.62 |
| Kevin Durant | 6 | 4.35 | 6.66 | -2.78 | +3.10 |
| Paul George | 6 | 3.63 | 5.34 | -2.30 | +3.92 |
| De'Aaron Fox | 6 | 4.14 | 5.94 | -2.04 | +1.62 |
| Trae Young | 9 | 6.72 | 8.01 | -1.24 | -0.36 |
| Shai Gilgeous-Alexander | 9 | 7.14 | 7.54 | -0.57 | +1.11 |
| Damian Lillard | 8 | 7.29 | 6.91 | -0.42 | +5.33 |
| Jalen Brunson | 8 | 5.04 | 4.97 | -0.34 | +2.75 |
| LeBron James | 5 | 6.65 | 6.33 | -0.25 | +3.76 |
| Joel Embiid | 7 | 11.15 | 11.24 | -0.17 | +0.59 |
| Donovan Mitchell | 8 | 5.71 | 5.43 | -0.04 | +2.19 |
| Jimmy Butler | 7 | 8.54 | 7.90 | +0.10 | +3.68 |
| Chris Paul | 5 | 4.33 | 3.58 | +0.36 | +2.62 |
| Jayson Tatum | 10 | 6.99 | 5.69 | +1.05 | +1.68 |
| Nikola Jokic | 6 | 6.83 | 5.41 | +1.08 | +2.21 |
| DeMar DeRozan | 10 | 8.96 | 7.30 | +1.09 | +3.79 |
| Giannis Antetokounmpo | 5 | 15.27 | 9.46 | +5.44 | +2.43 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →