player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Giannis Antetokounmpo 34 7.75 9.56 -1.77 -0.26
Paul George 37 4.10 5.40 -1.40 +0.67
Russell Westbrook 39 5.72 6.84 -1.29 +1.13
Shai Gilgeous-Alexander 17 6.42 7.58 -1.20 +0.30
Jalen Brunson 25 3.74 5.04 -1.10 -1.27
Kevin Durant 32 5.80 6.68 -0.95 +0.51
DeMar DeRozan 29 6.85 7.33 -0.54 +0.36
Donovan Mitchell 23 4.97 5.46 -0.51 +0.12
Stephen Curry 37 4.79 5.20 -0.49 +0.53
Nikola Jokic 43 5.12 5.44 -0.29 -0.20
Chris Paul 45 3.33 3.60 -0.28 +0.09
Damian Lillard 32 6.74 6.93 -0.16 -0.20
James Harden 44 8.77 8.87 -0.06 -0.27
Joel Embiid 19 11.58 11.22 +0.19 +1.08
LeBron James 44 6.77 6.31 +0.27 +1.30
De'Aaron Fox 32 6.18 5.90 +0.39 -0.67
Trae Young 23 8.65 7.95 +0.63 +0.51
Jayson Tatum 32 6.61 5.66 +0.99 -0.25
Jimmy Butler 27 9.01 7.86 +1.15 -0.02
Luka Doncic 19 10.19 8.33 +1.94 -0.58

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort