J.Capers · crew chief · 608 games · 3243 shooting fouls attributed
Neutral · 0.45 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Paul George | 34 | 4.30 | 5.38 | -1.06 | -0.16 |
| Jalen Brunson | 23 | 4.31 | 5.01 | -0.75 | +0.38 |
| DeMar DeRozan | 36 | 6.75 | 7.34 | -0.67 | +0.50 |
| Nikola Jokic | 39 | 4.58 | 5.47 | -0.60 | -1.92 |
| Joel Embiid | 28 | 10.73 | 11.27 | -0.59 | +0.35 |
| Shai Gilgeous-Alexander | 28 | 7.21 | 7.56 | -0.44 | +0.61 |
| Damian Lillard | 40 | 6.62 | 6.93 | -0.31 | -0.06 |
| Kevin Durant | 34 | 6.25 | 6.66 | -0.26 | -0.97 |
| Jayson Tatum | 35 | 5.39 | 5.73 | -0.10 | -1.59 |
| James Harden | 42 | 8.94 | 8.86 | +0.06 | +0.17 |
| Luka Doncic | 17 | 8.48 | 8.40 | +0.11 | -0.23 |
| Chris Paul | 39 | 3.70 | 3.58 | +0.14 | -0.12 |
| Giannis Antetokounmpo | 49 | 9.48 | 9.49 | +0.17 | -1.24 |
| Jimmy Butler | 31 | 8.08 | 7.89 | +0.30 | -0.79 |
| De'Aaron Fox | 15 | 6.29 | 5.90 | +0.49 | -0.64 |
| Russell Westbrook | 47 | 7.10 | 6.77 | +0.50 | -1.14 |
| Donovan Mitchell | 26 | 5.91 | 5.41 | +0.54 | -0.24 |
| LeBron James | 35 | 6.79 | 6.31 | +0.75 | -1.83 |
| Stephen Curry | 41 | 5.81 | 5.14 | +0.96 | -1.91 |
| Trae Young | 23 | 8.93 | 7.94 | +1.13 | -0.92 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →