T.Ford · official 2 · 617 games · 4295 shooting fouls attributed
Neutral · 0.40 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| De'Aaron Fox | 29 | 4.82 | 5.98 | -1.15 | -0.06 |
| LeBron James | 36 | 5.66 | 6.37 | -0.89 | +1.18 |
| Trae Young | 27 | 7.42 | 8.02 | -0.70 | +0.67 |
| Russell Westbrook | 33 | 6.36 | 6.81 | -0.51 | +0.41 |
| James Harden | 36 | 8.61 | 8.87 | -0.45 | +1.26 |
| Chris Paul | 37 | 3.48 | 3.59 | -0.30 | +1.25 |
| Jimmy Butler | 28 | 7.67 | 7.91 | -0.24 | -0.02 |
| Joel Embiid | 24 | 10.81 | 11.26 | -0.23 | -1.44 |
| Damian Lillard | 32 | 7.06 | 6.91 | +0.12 | +0.20 |
| Nikola Jokic | 27 | 5.81 | 5.41 | +0.26 | +0.92 |
| Paul George | 30 | 5.77 | 5.30 | +0.41 | +0.42 |
| Stephen Curry | 31 | 5.91 | 5.14 | +0.53 | +1.58 |
| Kevin Durant | 28 | 7.32 | 6.60 | +0.55 | +1.13 |
| Luka Doncic | 27 | 9.24 | 8.36 | +0.76 | +0.83 |
| Giannis Antetokounmpo | 45 | 10.32 | 9.44 | +0.83 | +0.33 |
| Jayson Tatum | 36 | 6.49 | 5.66 | +0.98 | -1.02 |
| Shai Gilgeous-Alexander | 22 | 8.51 | 7.49 | +0.99 | +0.22 |
| Donovan Mitchell | 40 | 6.37 | 5.36 | +1.05 | -0.30 |
| DeMar DeRozan | 39 | 8.36 | 7.26 | +1.16 | -0.42 |
| Jalen Brunson | 27 | 6.53 | 4.88 | +1.63 | +0.14 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →