J.Goble · crew chief · 1136 games · 6702 shooting fouls attributed
Neutral · 0.65 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Damian Lillard | 56 | 6.08 | 6.99 | -0.99 | +0.51 |
| Jalen Brunson | 46 | 4.33 | 5.03 | -0.61 | -0.63 |
| Trae Young | 46 | 7.51 | 8.03 | -0.55 | +0.21 |
| Jimmy Butler | 59 | 7.51 | 7.94 | -0.55 | +0.81 |
| Giannis Antetokounmpo | 74 | 9.01 | 9.54 | -0.54 | +0.06 |
| Luka Doncic | 49 | 7.90 | 8.47 | -0.53 | -0.21 |
| Russell Westbrook | 78 | 6.57 | 6.81 | -0.32 | +0.53 |
| James Harden | 81 | 8.71 | 8.88 | -0.30 | +0.85 |
| Shai Gilgeous-Alexander | 53 | 7.25 | 7.57 | -0.27 | -0.36 |
| Chris Paul | 59 | 3.40 | 3.60 | -0.23 | +0.16 |
| Jayson Tatum | 56 | 5.47 | 5.73 | -0.12 | -0.92 |
| Kevin Durant | 69 | 6.71 | 6.62 | -0.10 | +1.23 |
| Donovan Mitchell | 45 | 5.34 | 5.45 | -0.03 | -0.49 |
| DeMar DeRozan | 69 | 7.32 | 7.32 | +0.00 | +0.01 |
| Stephen Curry | 62 | 5.23 | 5.17 | +0.01 | +0.32 |
| Paul George | 58 | 5.52 | 5.30 | +0.17 | +0.33 |
| Joel Embiid | 49 | 11.41 | 11.22 | +0.17 | +0.11 |
| LeBron James | 67 | 6.64 | 6.30 | +0.29 | +0.36 |
| De'Aaron Fox | 45 | 6.28 | 5.88 | +0.39 | +0.02 |
| Nikola Jokic | 64 | 6.03 | 5.37 | +0.58 | +0.58 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →