B.Adams · crew chief · 309 games · 1523 shooting fouls attributed
Neutral · 0.50 · 12 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Jalen Brunson | 6 | 1.16 | 5.01 | -3.82 | -0.25 |
| Trae Young | 7 | 4.70 | 8.03 | -3.19 | -0.97 |
| Giannis Antetokounmpo | 19 | 7.34 | 9.54 | -1.74 | -3.06 |
| Nikola Jokic | 17 | 3.60 | 5.46 | -1.50 | -2.42 |
| Kevin Durant | 13 | 4.99 | 6.67 | -1.38 | -2.01 |
| Damian Lillard | 25 | 5.72 | 6.96 | -0.88 | -2.40 |
| Luka Doncic | 5 | 7.74 | 8.41 | -0.65 | -0.18 |
| De'Aaron Fox | 5 | 5.16 | 5.92 | -0.41 | -2.33 |
| Jimmy Butler | 15 | 7.08 | 7.92 | -0.39 | -3.03 |
| Donovan Mitchell | 7 | 4.89 | 5.44 | -0.02 | -3.53 |
| James Harden | 10 | 8.57 | 8.86 | -0.01 | -1.86 |
| Paul George | 14 | 5.47 | 5.32 | +0.41 | -1.69 |
| LeBron James | 13 | 6.51 | 6.33 | +0.43 | -1.63 |
| Stephen Curry | 24 | 5.78 | 5.16 | +0.98 | -2.40 |
| Chris Paul | 25 | 4.22 | 3.56 | +1.06 | -2.66 |
| DeMar DeRozan | 18 | 9.53 | 7.27 | +2.62 | -2.34 |
| Russell Westbrook | 19 | 10.81 | 6.69 | +4.43 | -2.03 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →