player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Shai Gilgeous-Alexander 27 6.13 7.62 -1.28 -1.40
Jayson Tatum 31 4.80 5.76 -1.00 +0.25
DeMar DeRozan 40 6.54 7.36 -0.73 -0.63
LeBron James 35 5.65 6.37 -0.66 -0.44
Stephen Curry 35 4.83 5.19 -0.47 +0.68
Giannis Antetokounmpo 34 9.16 9.51 -0.35 +0.03
Joel Embiid 27 10.96 11.26 -0.34 +0.30
Jimmy Butler 40 7.60 7.92 -0.28 -0.26
Luka Doncic 31 8.17 8.43 -0.18 -0.48
Jalen Brunson 31 4.92 4.98 +0.01 -0.46
Paul George 38 5.43 5.32 +0.17 -0.39
Chris Paul 41 3.81 3.57 +0.24 -0.02
Nikola Jokic 35 5.84 5.41 +0.33 +0.70
Trae Young 19 8.24 7.97 +0.37 -0.66
Damian Lillard 36 7.44 6.89 +0.48 +0.45
Russell Westbrook 39 7.25 6.77 +0.64 -1.00
James Harden 49 9.51 8.82 +0.65 +0.26
Kevin Durant 35 7.46 6.58 +0.92 -0.29
Donovan Mitchell 27 6.47 5.38 +0.99 +0.68
De'Aaron Fox 27 6.83 5.87 +1.00 -0.19

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort