J.Tiven · crew chief · 720 games · 4269 shooting fouls attributed
Neutral · 0.55 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Trae Young | 33 | 6.00 | 8.12 | -1.92 | -1.34 |
| Luka Doncic | 29 | 7.46 | 8.47 | -0.95 | -0.42 |
| Donovan Mitchell | 28 | 4.91 | 5.47 | -0.56 | 0.00 |
| Russell Westbrook | 52 | 6.38 | 6.82 | -0.43 | -0.06 |
| Jalen Brunson | 28 | 4.64 | 4.99 | -0.42 | +0.43 |
| DeMar DeRozan | 49 | 7.05 | 7.33 | -0.21 | -0.47 |
| Stephen Curry | 41 | 5.14 | 5.18 | -0.15 | +0.74 |
| Shai Gilgeous-Alexander | 27 | 7.61 | 7.53 | -0.09 | +1.10 |
| Giannis Antetokounmpo | 45 | 9.56 | 9.49 | -0.08 | +1.05 |
| LeBron James | 52 | 6.36 | 6.33 | -0.06 | +0.60 |
| Chris Paul | 45 | 3.60 | 3.58 | -0.04 | +0.42 |
| James Harden | 51 | 8.82 | 8.86 | +0.01 | -0.35 |
| Damian Lillard | 38 | 6.96 | 6.92 | +0.02 | +0.13 |
| Nikola Jokic | 43 | 6.07 | 5.39 | +0.63 | +0.35 |
| Paul George | 46 | 5.89 | 5.28 | +0.67 | -0.39 |
| Jimmy Butler | 37 | 8.67 | 7.86 | +0.74 | +0.44 |
| Jayson Tatum | 32 | 6.57 | 5.66 | +0.80 | +0.73 |
| Kevin Durant | 32 | 7.45 | 6.59 | +0.97 | -0.70 |
| Joel Embiid | 23 | 12.47 | 11.17 | +1.29 | +0.04 |
| De'Aaron Fox | 25 | 8.11 | 5.80 | +2.28 | +0.22 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →