player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Jimmy Butler 27 6.76 7.95 -1.10 -0.52
Russell Westbrook 35 6.04 6.82 -0.97 +1.30
Jayson Tatum 35 4.87 5.76 -0.88 -0.10
Shai Gilgeous-Alexander 21 6.60 7.58 -0.80 -1.19
De'Aaron Fox 27 5.14 5.96 -0.76 -0.32
Nikola Jokic 35 4.89 5.45 -0.64 +0.52
LeBron James 33 6.01 6.35 -0.46 +0.76
Stephen Curry 40 4.68 5.20 -0.43 -0.61
Giannis Antetokounmpo 45 8.99 9.52 -0.43 -0.74
Jalen Brunson 33 4.46 5.01 -0.40 -1.01
Chris Paul 32 3.54 3.58 -0.07 +0.12
Damian Lillard 27 7.09 6.91 +0.17 +0.05
James Harden 41 9.17 8.84 +0.28 +0.31
Paul George 28 5.70 5.31 +0.34 +0.38
Donovan Mitchell 28 6.00 5.41 +0.45 +0.99
Luka Doncic 28 8.79 8.38 +0.48 -0.51
Trae Young 26 8.58 7.95 +0.49 +0.92
DeMar DeRozan 36 7.71 7.30 +0.56 -1.05
Kevin Durant 24 7.33 6.61 +0.78 -0.35
Joel Embiid 33 12.02 11.18 +0.89 -0.33

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort