C.Flores · official 2 · 111 games · 754 shooting fouls attributed
Neutral · 0.00 · 1 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| LeBron James | 5 | 2.84 | 6.36 | -4.64 | +7.49 |
| Russell Westbrook | 9 | 3.04 | 6.82 | -4.49 | +4.69 |
| Kevin Durant | 6 | 3.76 | 6.66 | -3.84 | +6.26 |
| James Harden | 6 | 6.06 | 8.88 | -3.45 | +4.25 |
| Paul George | 7 | 3.18 | 5.34 | -2.75 | +3.93 |
| Jayson Tatum | 6 | 3.86 | 5.73 | -2.17 | +1.98 |
| Nikola Jokic | 7 | 3.94 | 5.44 | -2.16 | +4.41 |
| DeMar DeRozan | 9 | 6.79 | 7.32 | -0.98 | +2.94 |
| De'Aaron Fox | 11 | 6.48 | 5.90 | +0.11 | +3.11 |
| Chris Paul | 6 | 4.41 | 3.58 | +0.46 | +2.48 |
| Jalen Brunson | 8 | 6.18 | 4.95 | +0.96 | +1.81 |
| Stephen Curry | 6 | 7.17 | 5.16 | +1.29 | +4.84 |
| Damian Lillard | 7 | 10.13 | 6.89 | +2.75 | +3.33 |
| Trae Young | 5 | 11.71 | 7.94 | +3.73 | +0.26 |
| Shai Gilgeous-Alexander | 5 | 12.13 | 7.49 | +4.18 | +3.05 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →