J.Orr · official 2 · 559 games · 3321 shooting fouls attributed
Neutral · 0.60 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| James Harden | 33 | 7.47 | 8.92 | -1.58 | +0.93 |
| Shai Gilgeous-Alexander | 28 | 6.13 | 7.62 | -1.49 | -0.04 |
| Russell Westbrook | 29 | 5.60 | 6.83 | -1.33 | +0.64 |
| LeBron James | 28 | 5.12 | 6.38 | -1.28 | +0.10 |
| Jayson Tatum | 17 | 4.51 | 5.74 | -1.23 | +0.04 |
| Paul George | 30 | 4.68 | 5.35 | -0.85 | +1.22 |
| Damian Lillard | 40 | 6.36 | 6.95 | -0.52 | -0.45 |
| De'Aaron Fox | 29 | 5.47 | 5.94 | -0.39 | -0.52 |
| Nikola Jokic | 30 | 4.94 | 5.45 | -0.37 | -0.92 |
| Jalen Brunson | 21 | 4.78 | 4.98 | -0.33 | +0.82 |
| Luka Doncic | 23 | 8.56 | 8.40 | -0.13 | +1.97 |
| Jimmy Butler | 21 | 7.81 | 7.91 | -0.10 | +0.02 |
| Kevin Durant | 31 | 6.68 | 6.63 | +0.00 | +0.32 |
| Donovan Mitchell | 24 | 5.52 | 5.43 | +0.16 | -0.48 |
| DeMar DeRozan | 34 | 7.55 | 7.31 | +0.25 | 0.00 |
| Chris Paul | 34 | 4.00 | 3.56 | +0.36 | +0.46 |
| Stephen Curry | 45 | 5.52 | 5.15 | +0.46 | -0.56 |
| Trae Young | 17 | 8.61 | 7.96 | +0.70 | -0.35 |
| Giannis Antetokounmpo | 34 | 10.36 | 9.46 | +1.02 | -0.81 |
| Joel Embiid | 24 | 12.72 | 11.16 | +1.48 | +0.54 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →