player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Russell Westbrook 33 6.04 6.82 -0.93 +0.95
Kevin Durant 18 5.88 6.66 -0.92 +0.99
Donovan Mitchell 25 4.77 5.47 -0.92 +1.48
LeBron James 22 5.72 6.36 -0.74 +0.70
Shai Gilgeous-Alexander 29 7.01 7.57 -0.67 +0.75
Jayson Tatum 27 5.48 5.72 -0.37 +0.87
Chris Paul 32 3.47 3.59 -0.33 +1.40
DeMar DeRozan 39 7.01 7.33 -0.32 -0.07
De'Aaron Fox 32 5.80 5.92 -0.25 +0.86
Luka Doncic 21 8.37 8.41 -0.06 +0.13
Joel Embiid 29 11.29 11.23 +0.20 -0.93
Stephen Curry 29 5.85 5.15 +0.55 +1.04
Trae Young 22 8.60 7.95 +0.70 -0.36
Paul George 30 6.33 5.27 +0.80 +1.74
James Harden 32 9.84 8.82 +0.81 +1.41
Damian Lillard 22 8.18 6.88 +1.28 +0.12
Jalen Brunson 25 6.60 4.89 +1.61 +0.66
Nikola Jokic 25 7.08 5.37 +1.73 -0.18
Jimmy Butler 33 9.83 7.80 +1.94 +0.56
Giannis Antetokounmpo 33 12.04 9.38 +2.55 +0.76

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort