A.Smith · official 3 · 483 games · 2850 shooting fouls attributed
Suppressor · 0.80 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Damian Lillard | 22 | 5.06 | 6.97 | -2.05 | +0.91 |
| Luka Doncic | 20 | 6.98 | 8.47 | -1.58 | +0.61 |
| Nikola Jokic | 26 | 4.37 | 5.46 | -1.22 | +0.84 |
| James Harden | 39 | 7.95 | 8.90 | -1.21 | +1.68 |
| Kevin Durant | 27 | 5.70 | 6.68 | -1.20 | +1.46 |
| Trae Young | 24 | 7.07 | 8.03 | -1.07 | +0.78 |
| Chris Paul | 23 | 2.99 | 3.60 | -0.75 | +0.90 |
| Russell Westbrook | 21 | 6.41 | 6.80 | -0.62 | +1.53 |
| Jayson Tatum | 32 | 5.07 | 5.74 | -0.52 | -1.06 |
| Joel Embiid | 33 | 10.88 | 11.26 | -0.48 | +0.62 |
| LeBron James | 22 | 6.09 | 6.34 | -0.42 | +1.13 |
| Donovan Mitchell | 22 | 5.17 | 5.45 | -0.38 | +0.68 |
| Jimmy Butler | 26 | 7.70 | 7.91 | -0.32 | +0.67 |
| Shai Gilgeous-Alexander | 16 | 7.06 | 7.55 | -0.29 | -1.35 |
| DeMar DeRozan | 29 | 7.24 | 7.32 | -0.14 | +0.45 |
| Jalen Brunson | 21 | 5.03 | 4.97 | -0.14 | +1.31 |
| Paul George | 22 | 5.71 | 5.31 | +0.27 | +0.83 |
| De'Aaron Fox | 21 | 6.53 | 5.89 | +0.53 | +0.75 |
| Giannis Antetokounmpo | 33 | 10.16 | 9.46 | +0.61 | +0.58 |
| Stephen Curry | 27 | 5.92 | 5.15 | +0.69 | +0.55 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →